Find Barbers in Texas
| Name: | San Fernando Beauty Academy |
| Street: | 2783 West Ave L |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-718-1710 |
| Fax: |
| Name: | San Fernando Beauty Academy |
| Street: | 2733 West Ave L |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-718-8410 |
| Fax: |
| Name: | The Barber Shop |
| Street: | 2723 West Avenue L |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-718-2418 |
| Fax: |
| Name: | Avenue M West Q H Barber Shop |
| Street: | 5009 Columbia Way |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-722-4335 |
| Fax: |
| Name: | The Barber Shop |
| Street: | 1221 West Avenue I |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-942-2581 |
| Fax: |
| Name: | Newby's Barber Shop |
| Street: | 42104 50th St West |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-943-9908 |
| Fax: |
| Name: | Ave. K Barbers |
| Street: | 1149 West Ave K |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-948-2023 |
| Fax: |
| Name: | Scotty's Barber Shop |
| Street: | 44909 Beech Avenue |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-948-3688 |
| Fax: |
| Name: | Dean's Barber Shop |
| Street: | 651 West Avenue J |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-948-4039 |
| Fax: |
| Name: | Martinez Barber Shop |
| Street: | 44768 Valley Central Way |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-948-4093 |
| Fax: |
| Name: | J N Division Barber Shop |
| Street: | 106 East Avenue J |
| City/State/Zip: | Lancaster, CA 93535 |
| Phone: | 661-949-9813 |
| Fax: |
| Name: | Davidson House Of Styles |
| Street: | 832 East Ave K |
| City/State/Zip: | Lancaster, CA 93535 |
| Phone: | 661-951-9407 |
| Fax: |
| Name: | Jena Bella |
| Street: | 42257 6th Street West Suite 304 |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-435-9622 |
| Fax: |
| Name: | A Show Shop Hair Studio |
| Street: | 42055 50th Street West Suite 5 |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-718-0555 |
| Fax: |
| Name: | Cosmic Tanning |
| Street: | 2747 W Ave L |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-718-0891 |
| Fax: |
| Name: | Diamond Hair |
| Street: | 42741 45th Street West Suite C |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-722-1544 |
| Fax: |
| Name: | Hair N Design |
| Street: | 43400 North 32nd St West |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-722-1550 |
| Fax: |
| Name: | Expressions Family Hair Salon |
| Street: | 42335 50th Street West |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-722-1654 |
| Fax: |
| Name: | Cutting Edge Hair Salon |
| Street: | 42263 50th Street West Suite 102 |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-722-2511 |
| Fax: |
| Name: | Scissors Palace |
| Street: | 2751 West Avenue L |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-722-6855 |
| Fax: |
| Name: | Fantastic Sam's |
| Street: | 4017 West Avenue L |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-722-9155 |
| Fax: |
| Name: | B J'S Beauty Salon |
| Street: | 42202 50th Street West Suite A |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-722-9229 |
| Fax: |
| Name: | Five Star Salon |
| Street: | 1203 West Avenue I |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-723-1019 |
| Fax: |
| Name: | Lollipops Childrens Hair Salon |
| Street: | 1126 West Avenue K |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-723-1366 |
| Fax: |
| Name: | Intense Braids |
| Street: | 44702 Shadowcrest |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-723-3220 |
| Fax: |
| Name: | California Image |
| Street: | 1929 West Ave L |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-723-3688 |
| Fax: |
| Name: | Hair Country Beauty |
| Street: | 1054 West Avenue K |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-723-3884 |
| Fax: |
| Name: | Cosmoprof |
| Street: | 1941 West Avenue L |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-723-4915 |
| Fax: |
| Name: | Black Diamond Beauty Supply |
| Street: | 1764 East Avenue J |
| City/State/Zip: | Lancaster, CA 93535 |
| Phone: | 661-723-7060 |
| Fax: |
| Name: | Cost Cutters Family Hair Care |
| Street: | 44507 Valley Central Way |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-723-7236 |
| Fax: |
| Name: | Sandy Smith New Wave Salon |
| Street: | 701 West Avenue K |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-723-7895 |
| Fax: |
| Name: | Friends Beauty Salon |
| Street: | 851 West Avenue I |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-723-9507 |
| Fax: |
| Name: | Etcetera Salon |
| Street: | 43925 15th Street West |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-726-1072 |
| Fax: |
| Name: | Trudis |
| Street: | 1340 West Ave J |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-726-1770 |
| Fax: |
| Name: | Amanda's Beauty Salon |
| Street: | 828 East Avenue K |
| City/State/Zip: | Lancaster, CA 93535 |
| Phone: | 661-726-4932 |
| Fax: |
| Name: | Casa de Estilos |
| Street: | 1005 West Avenue I |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-729-2937 |
| Fax: |
| Name: | Martitha Beauty Salon |
| Street: | 43805 North Divisn |
| City/State/Zip: | Lancaster, CA 93535 |
| Phone: | 661-729-3191 |
| Fax: |
| Name: | Lady's First Hair Salon |
| Street: | 328 West Ave J 2 |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-729-3909 |
| Fax: |
| Name: | Intimissimo |
| Street: | 44748 Beech Avenue |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-729-5300 |
| Fax: |
| Name: | Joonie's Beauty Supplies |
| Street: | 44238 10th Street West |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-729-8152 |
| Fax: |
| Name: | Lady J'S |
| Street: | 44517 Valley Central Way |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-729-8828 |
| Fax: |
| Name: | Savior Hair Salon |
| Street: | 44751 Beech Avenue |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-917-5301 |
| Fax: |
| Name: | Lara Josephina |
| Street: | 43646 North 10th Street West |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-940-0462 |
| Fax: |
| Name: | Ricardo S European Hair |
| Street: | 707 West Lancaster Boulevard |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-940-1010 |
| Fax: |
| Name: | Maly's of California |
| Street: | 2043 West Avenue K |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-940-1772 |
| Fax: |
| Name: | Intrigue Salon |
| Street: | 2042 West Avenue K |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-940-4948 |
| Fax: |
| Name: | New Creation |
| Street: | 1332 West Avenue J |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-940-4994 |
| Fax: |
| Name: | Montage |
| Street: | 2330 Mall Loop Road Suite 112 |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-940-5164 |
| Fax: |
| Name: | Sally Beauty Supply |
| Street: | 44418 1/2 Valley Central Way |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-940-6958 |
| Fax: |
| Name: | Fantastic Sam's |
| Street: | 1844 East Avenue J |
| City/State/Zip: | Lancaster, CA 93535 |
| Phone: | 661-940-7200 |
| Fax: |
| Name: | Michael's Beauty Salon N Barber |
| Street: | 44843 Sierra Highway |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-940-9166 |
| Fax: |
| Name: | Haircuts N More Beauty Salon |
| Street: | 551 West Avenue I |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-940-9200 |
| Fax: |
| Name: | Top Nails |
| Street: | 121 East Avenue J |
| City/State/Zip: | Lancaster, CA 93535 |
| Phone: | 661-940-9278 |
| Fax: |
| Name: | Next Level Salon |
| Street: | 44300 Division Street |
| City/State/Zip: | Lancaster, CA 93535 |
| Phone: | 661-942-0199 |
| Fax: |
| Name: | Tom's Cutting Chair |
| Street: | 655 West Lancaster Boulevard |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-942-0211 |
| Fax: |
| Name: | Wendy's Beauty Salon |
| Street: | 119 East Avenue J |
| City/State/Zip: | Lancaster, CA 93535 |
| Phone: | 661-942-0292 |
| Fax: |
| Name: | Shear Perfections Angela |
| Street: | 326 West Avenue J2 |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-942-1010 |
| Fax: |
| Name: | Sister's Act II Salon |
| Street: | 1766 East Avenue J |
| City/State/Zip: | Lancaster, CA 93535 |
| Phone: | 661-942-1190 |
| Fax: |
| Name: | Beauty Garden |
| Street: | 711 West Lancaster Boulevard |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-942-1576 |
| Fax: |
| Name: | Creative Outlook |
| Street: | 44837 10th Street West |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-942-3313 |
| Fax: |
| Name: | Rosas Barber Shop |
| Street: | 44913 Yucca Avenue |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-942-3739 |
| Fax: |
| Name: | Yadira's Studio Beauty Salon |
| Street: | 44213 North 20th St West |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-942-5133 |
| Fax: |
| Name: | The Hairitage Complete Hair N Nail Care |
| Street: | 45143 Yucca Avenue |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-942-5642 |
| Fax: |
| Name: | Cuts N More |
| Street: | 1048 East Avenue J |
| City/State/Zip: | Lancaster, CA 93535 |
| Phone: | 661-942-6160 |
| Fax: |
| Name: | Sabrina's Salon |
| Street: | 43805 Division Street Suite B |
| City/State/Zip: | Lancaster, CA 93535 |
| Phone: | 661-942-6519 |
| Fax: |
| Name: | Antelope Valley Aesthetics Center |
| Street: | 44309 Lowtree Avenue |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-942-6632 |
| Fax: |
| Name: | Bianca's Beauty Secrets |
| Street: | 1247 West Ave I |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-942-7877 |
| Fax: |
| Name: | Vivian Hair Salon |
| Street: | 1341 West Avenue J |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-942-7992 |
| Fax: |
| Name: | Culture Beauty Salon |
| Street: | 661 West Avenue I |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-942-8930 |
| Fax: |
| Name: | M Requel's Hair Design |
| Street: | 564 West Lancaster Boulevard |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-942-9750 |
| Fax: |
| Name: | Get A Hair Cut |
| Street: | 42107 50th Street West |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-943-0797 |
| Fax: |
| Name: | Garden of Beauty |
| Street: | 6570 West Avenue L12 |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-943-3131 |
| Fax: |
| Name: | Shelli's Nail Design N CO |
| Street: | 42111 50th Street West |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-943-4545 |
| Fax: |
| Name: | Antwanette's Elegant Touch |
| Street: | 2855 West Ave L |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-943-4550 |
| Fax: |
| Name: | Jen's House of Style |
| Street: | 42223 50th Street West |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-943-7775 |
| Fax: |
| Name: | Secrets Hair Salon |
| Street: | 41958 50th St West |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-943-9766 |
| Fax: |
| Name: | European Health N Beauty Centre |
| Street: | 44832 N Date Ave |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-945-0055 |
| Fax: |
| Name: | Castle KIDZ KUTZ |
| Street: | 2330 Mall Loop Road Suite 115 |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-945-0180 |
| Fax: |
| Name: | Supercuts Lancaster |
| Street: | 2054 West Avenue J |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-945-0711 |
| Fax: |
| Name: | Enhancement Beauty Salon |
| Street: | 2017 West Avenue J |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-945-1600 |
| Fax: |
| Name: | High Desert Haircutters |
| Street: | 326 West Avenue J2 |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-945-2019 |
| Fax: |
| Name: | Formosa Rouge Spa Salon |
| Street: | 44855 10th Street West |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-945-3666 |
| Fax: |
| Name: | Avanti Hair N Nail Design |
| Street: | 2069 West Ave K |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-945-4560 |
| Fax: |
| Name: | Sisters Beauty Salon |
| Street: | 2019 West Avenue J |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-945-4626 |
| Fax: |
| Name: | Dumke Kris Hair Designs |
| Street: | 902 West Lancaster Boulevard |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-945-4705 |
| Fax: |
| Name: | Mane Attraction |
| Street: | 1324 West Avenue J |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-945-5432 |
| Fax: |
| Name: | Hulsizer Mary Sue |
| Street: | 44245 North 10th Street West |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-945-6715 |
| Fax: |
| Name: | AV Advance Cosmetic Center |
| Street: | 44725 10th Street West |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-945-7088 |
| Fax: |
| Name: | Cut Ups |
| Street: | 805 West Milling Street |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-945-8877 |
| Fax: |
| Name: | Toma's Design Studio |
| Street: | 44309 Lowtree Avenue |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-945-9595 |
| Fax: |
| Name: | Doll House Salon |
| Street: | 902 West Lancaster Boulevard |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-948-0783 |
| Fax: |
| Name: | New Wave Men N Women |
| Street: | 701 West Avenue K Suite 124 |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-948-0851 |
| Fax: |
| Name: | Judie's Hair Fashions |
| Street: | 328 West Avenue J2 |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-948-1282 |
| Fax: |
| Name: | McGuire Lillian Hair Design |
| Street: | 1006 Commerce Center Drive Suite E |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-948-1919 |
| Fax: |
| Name: | Cuts N Perms |
| Street: | 44245 10th Street West Suite 103 |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-948-1920 |
| Fax: |
| Name: | Jennifer's Beauty Center |
| Street: | 512 West Milling Street |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-948-3010 |
| Fax: |
| Name: | Signature Salon |
| Street: | 2034 West Avenue J |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-948-3376 |
| Fax: |
| Name: | AV Hair Salon |
| Street: | 401 West Lancaster Boulevard |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-948-4353 |
| Fax: |
| Name: | A West Dermatology |
| Street: | 44439 17th Street West Suite 104 |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-948-4566 |
| Fax: |
| Name: | Julie's Nails |
| Street: | 44342 20th Street West |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-948-6939 |
| Fax: |
| Name: | Bella West Salon N Spa |
| Street: | 560 West Milling Street |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-948-7447 |
| Fax: |
| Name: | Family Hair Cuts Salon |
| Street: | 907 West Avenue J Suite J |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-948-8853 |
| Fax: |
| Name: | Executive Suite |
| Street: | 44073 Sierra Highway |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-948-9316 |
| Fax: |
| Name: | Nail Stuff |
| Street: | 701 West Ave K |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-949-1226 |
| Fax: |
| Name: | Triune Hair Salon |
| Street: | 44832 Date Avenue |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-949-1557 |
| Fax: |
| Name: | Short Cuts Haircutting Club |
| Street: | 43815 15th Street West |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-949-3540 |
| Fax: |
| Name: | Val's Custom Hair Designs |
| Street: | 1006 Commerce Center Drive Suite E |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-949-3736 |
| Fax: |
| Name: | Fantastic Sam's |
| Street: | 1212 West Avenue K |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-949-7073 |
| Fax: |
| Name: | Nailtex |
| Street: | 43535 Gadsden Avenue |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-949-8787 |
| Fax: |
| Name: | Annie's Hair Salon |
| Street: | 1341 West Avenue J |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-951-1667 |
| Fax: |
| Name: | All In One Barber Shop |
| Street: | 516 West Lancastr Bl |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-951-1888 |
| Fax: |
| Name: | Stylistics Full Service Salon |
| Street: | 604 West Avenue J |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-951-1953 |
| Fax: |
| Name: | Bettys Hair Design |
| Street: | 43862 15th Street West |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-951-3837 |
| Fax: |
| Name: | Eynstyle Hair Studio |
| Street: | 44751 Beech Avenue |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-951-8933 |
| Fax: |
| Name: | Superstar Hair Salon |
| Street: | 44300 North Divisn |
| City/State/Zip: | Lancaster, CA 93535 |
| Phone: | 661-951-9510 |
| Fax: |
| Name: | Ocean Nails N Spa |
| Street: | 44770 Valley Central Way |
| City/State/Zip: | Lancaster, CA 93536 |
| Phone: | 661-723-3736 |
| Fax: |
| Name: | Sky Nail |
| Street: | 1214 West Avenue K |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-723-5050 |
| Fax: |
| Name: | Misa Nail And Spa |
| Street: | 44421 North 20th St East |
| City/State/Zip: | Lancaster, CA 93535 |
| Phone: | 661-726-9012 |
| Fax: |
| Name: | Perfect Nails |
| Street: | 43645 15th Street West |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-726-9619 |
| Fax: |
| Name: | Fancy Nail |
| Street: | 1120 West Avenue K |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-729-5121 |
| Fax: |
| Name: | Elegant Nails by Pam |
| Street: | 42442 10th Street West Suite B |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-945-1198 |
| Fax: |
| Name: | Classy Nail |
| Street: | 1834 West Avenue J |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-945-5112 |
| Fax: |
| Name: | Hard As Nails |
| Street: | 44855 North 10th St West |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-948-3554 |
| Fax: |
| Name: | Instyle Nails Spa |
| Street: | 818 West Lancastr Bl |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-948-6881 |
| Fax: |
| Name: | Expo Nail |
| Street: | 1044 East Avenue J |
| City/State/Zip: | Lancaster, CA 93535 |
| Phone: | 661-949-1088 |
| Fax: |
| Name: | Palace Nails |
| Street: | 1151 West Ave K |
| City/State/Zip: | Lancaster, CA 93534 |
| Phone: | 661-949-1663 |
| Fax: |
| Name: | Expo Nail |
| Street: | 1044 East Avenue J |
| City/State/Zip: | Lancaster, CA 93535 |
| Phone: | 909-949-1088 |
| Fax: |
| Name: | The Barber Shop |
| Street: | 99 Stanford Street |
| City/State/Zip: | Lancaster, KY 40444 |
| Phone: | 859-792-4160 |
| Fax: |
| Name: | Brummett N Todd Barber Shop |
| Street: | 301 Stanford Street |
| City/State/Zip: | Lancaster, KY 40444 |
| Phone: | 859-792-4476 |
| Fax: |
| Name: | Twirl A Curl |
| Street: | 201 Alaska Street West |
| City/State/Zip: | Lancaster, MN 56735 |
| Phone: | 218-762-4800 |
| Fax: |
| Name: | Frank's Barber Shop |
| Street: | 98 Main Street |
| City/State/Zip: | Lancaster, NH 3584 |
| Phone: | 603-788-2419 |
| Fax: |
| Name: | Mary's New You |
| Street: | 98A Main Street |
| City/State/Zip: | Lancaster, NH 3584 |
| Phone: | 603-788-2684 |
| Fax: |
| Name: | Moments of Splendor |
| Street: | 22 Middle Street |
| City/State/Zip: | Lancaster, NH 3584 |
| Phone: | 603-788-2800 |
| Fax: |
| Name: | Shear Perfection |
| Street: | 81 Main Street |
| City/State/Zip: | Lancaster, NH 3584 |
| Phone: | 603-788-2891 |
| Fax: |
| Name: | Marie's Styling Center |
| Street: | 35 Grange Road |
| City/State/Zip: | Lancaster, NH 3584 |
| Phone: | 603-788-4032 |
| Fax: |
| Name: | Salon 411 |
| Street: | 28 Kilkenny Street |
| City/State/Zip: | Lancaster, NH 3584 |
| Phone: | 603-788-4601 |
| Fax: |
| Name: | European Esthetics N Wellness |
| Street: | 198 Grange Rd |
| City/State/Zip: | Lancaster, NH 3584 |
| Phone: | 603-788-5556 |
| Fax: |
| Name: | A Hair Studio |
| Street: | 47 Public Square |
| City/State/Zip: | Lancaster, KY 40444 |
| Phone: | 859-792-1255 |
| Fax: |
| Name: | U Got the Look |
| Street: | 118 Pleasant Retreat Drive |
| City/State/Zip: | Lancaster, KY 40444 |
| Phone: | 859-792-1761 |
| Fax: |
| Name: | Beauty Nook |
| Street: | 112 Richmond Street |
| City/State/Zip: | Lancaster, KY 40444 |
| Phone: | 859-792-2361 |
| Fax: |
| Name: | Magic Curl |
| Street: | 114 Richmond Street |
| City/State/Zip: | Lancaster, KY 40444 |
| Phone: | 859-792-3762 |
| Fax: |
| Name: | Martha's Beauty Shop |
| Street: | 318 Richmond Street |
| City/State/Zip: | Lancaster, KY 40444 |
| Phone: | 859-792-3801 |
| Fax: |
| Name: | Prestigious Hair Design |
| Street: | 207 Stanford St |
| City/State/Zip: | Lancaster, KY 40444 |
| Phone: | 859-792-4201 |
| Fax: |
| Name: | Image Makers |
| Street: | 1141 Danville Road |
| City/State/Zip: | Lancaster, KY 40444 |
| Phone: | 859-792-4247 |
| Fax: |
| Name: | Jin's Style Cottage |
| Street: | 201 Crab Orchard Street |
| City/State/Zip: | Lancaster, KY 40444 |
| Phone: | 859-792-4869 |
| Fax: |
| Name: | Reflections Hair Design |
| Street: | 109 Pine Hill Drive |
| City/State/Zip: | Lancaster, KY 40444 |
| Phone: | 859-792-9623 |
| Fax: |
| Name: | Salon 248 |
| Street: | 248 Sterling |
| City/State/Zip: | Lancaster, MA 1523 |
| Phone: | 978-365-2480 |
| Fax: |
| Name: | Curley's Hide A Way Hair Salon |
| Street: | 131 Main Street |
| City/State/Zip: | Lancaster, MA 1523 |
| Phone: | 978-365-4056 |
| Fax: |
| Name: | Jon Michaels |
| Street: | 67 Main |
| City/State/Zip: | Lancaster, MA 1523 |
| Phone: | 978-365-5083 |
| Fax: |
| Name: | Trendy Nailz |
| Street: | 131 Main |
| City/State/Zip: | Lancaster, MA 1523 |
| Phone: | 978-365-2061 |
| Fax: |
| Name: | Frank's Barber Shop |
| Street: | 191 Central Av |
| City/State/Zip: | Lancaster, NY 14086 |
| Phone: | 716-681-3343 |
| Fax: |
| Name: | Bill Palm Hair Design |
| Street: | 3570 Walden Avenue |
| City/State/Zip: | Lancaster, NY 14086 |
| Phone: | 716-681-0340 |
| Fax: |
| Name: | Linda's Hair Fashions |
| Street: | 25 Central Avenue |
| City/State/Zip: | Lancaster, NY 14086 |
| Phone: | 716-681-4787 |
| Fax: |
| Name: | Fantastic Sam's Hair Care Centers Cheektowaga |
| Street: | 620 Dick Road |
| City/State/Zip: | Lancaster, NY 14086 |
| Phone: | 716-681-6517 |
| Fax: |
| Name: | Salon On the Avenue |
| Street: | 210 Central Avenue |
| City/State/Zip: | Lancaster, NY 14086 |
| Phone: | 716-681-8610 |
| Fax: |
| Name: | Cutters Etc |
| Street: | 5279 Broadway Street |
| City/State/Zip: | Lancaster, NY 14086 |
| Phone: | 716-683-0393 |
| Fax: |
| Name: | Hair Central |
| Street: | 210 Central Avenue |
| City/State/Zip: | Lancaster, NY 14086 |
| Phone: | 716-683-7005 |
| Fax: |
| Name: | Mink's Salon N Spa |
| Street: | 5671 Broadway |
| City/State/Zip: | Lancaster, NY 14086 |
| Phone: | 716-683-8244 |
| Fax: |
| Name: | Leon Studio One Evolution Salon |
| Street: | 2190 Walden Avenue |
| City/State/Zip: | Lancaster, NY 14086 |
| Phone: | 716-683-8633 |
| Fax: |
| Name: | Michael Georges Hair Salon |
| Street: | 4917 William |
| City/State/Zip: | Lancaster, NY 14086 |
| Phone: | 716-685-8940 |
| Fax: |
| Name: | Herbalife Independent Distributor |
| Street: | 197 Siebert Road |
| City/State/Zip: | Lancaster, NY 14086 |
| Phone: | 716-685-9537 |
| Fax: | 708 788 4889 |
| Name: | A Creative Natural Alternative Plus |
| Street: | 6 Willow Ridge Lane |
| City/State/Zip: | Lancaster, NY 14086 |
| Phone: | 716-656-0425 |
| Fax: |
| Name: | 2 the Maxx Hair N Nail Salon |
| Street: | 1195 North Memorial Drive |
| City/State/Zip: | Lancaster, OH 43130 |
| Phone: | 740-654-2794 |
| Fax: |
| Name: | Empire Beauty School Clinic |
| Street: | 1801 Columbia Avenue |
| City/State/Zip: | Lancaster, PA 17603 |
| Phone: | 717-394-7390 |
| Fax: |
| Name: | Empire Beauty School |
| Street: | 1801 Columbia Avenue |
| City/State/Zip: | Lancaster, PA 17603 |
| Phone: | 717-394-8561 |
| Fax: |
| Name: | Farmer Sandy Barber Shop |
| Street: | 761 Stony Battery Road |
| City/State/Zip: | Lancaster, PA 17601 |
| Phone: | 717-285-4332 |
| Fax: |
| Name: | Champ's Barber Shop |
| Street: | 563 West Orange St |
| City/State/Zip: | Lancaster, PA 17602 |
| Phone: | 717-290-2887 |
| Fax: |
| Name: | Men's Studio |
| Street: | 450 West Walnut Street |
| City/State/Zip: | Lancaster, PA 17603 |
| Phone: | 717-291-6040 |
| Fax: |
| Name: | Chop Shop Barber Shop |
| Street: | 207 East King Street |
| City/State/Zip: | Lancaster, PA 17602 |
| Phone: | 717-295-8428 |
| Fax: |
| Name: | Bill N Brian's Barber Shop |
